| TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | 
| 1. Identity of the issuer or the underlying issuer | Scholium Group plc | |||
| 2 Reason for the notification (please tick the appropriate box or boxes): | ||||
| An acquisition or disposal of voting rights | X | |||
| An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | ||||
| An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | ||||
| An event changing the breakdown of voting rights | ||||
| Other (please specify): | ||||
| 3. Full name of person(s) subject to the | Peter Gyllenhammar | |||
| 4. Full name of shareholder(s) | The Union Discount Company of London Ltd Peter Gyllenhammar AB | |||
| 5. Date of the transaction and date on | 07/07/2017 | |||
| 6. Date on which issuer notified: | ||||
| 7. Threshold(s) that is/are crossed or | 6% | |||
| 8. Notified details: | ||||||||||||||||
| A: Voting rights attached to shares viii, ix | ||||||||||||||||
| Class/type of 
 | Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
| Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
| Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
| Ordinary Shares GB00BYN5YK77 | 
 741,336 | 
 741,336 | 841,336 | 841,336 | 6.19% | |||||||||||
| B: Qualifying Financial Instruments | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
| C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
| Resulting situation after the triggering transaction | ||||||||||||||||
| Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to 
 | % of voting rights xix, xx 
 | |||||||||||
| 
 
 | Nominal | Delta | ||||||||||||||
| Total (A+B+C) | ||||||||||||||||
| Number of voting rights | Percentage of voting rights | |||||||||||||||
| 841,336 | 6.19% | |||||||||||||||
| 9. Chain of controlled undertakings through which the voting rights and/or the | ||
| 
 Peter Gyllenhammar is the 100% owner of the following companies owning the shares in Scholium Group plc: 
 The Union Discount Company of London Ltd Peter Gyllenhammar AB 
 | ||
| Proxy Voting: | ||
| 10. Name of the proxy holder: | N/A | |
| 11. Number of voting rights proxy holder will cease to hold: | N/A | |
| 12. Date on which proxy holder will cease to hold voting rights: | N/A | |
| 
 | 
 | |
| 14. Contact name: | Peter Gyllenhammar | |
| 15. Contact telephone number: | 0046 708 185244 | |


