The Company was informed on 16 March 2018 that 573,000 ordinary shares in the Company were sold on that day by Philip Blackwell, a Director of the Company, at £0.48 per share. Philip Blackwell is now interested in 1,528,042 ordinary shares in the Company, representing 11.24% of the Company’s issued share capital.
| Scholium Group plc Jasper Allen, Chairman | +44 (0)20 7493 0876 | |
| WH Ireland Ltd – Nominated Adviser Chris Fielding | +44 (0)20 7220 1666 | |
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
| 1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
| a) | Name | Philip Basil Blackwell | ||||
| 2 | Reason for the notification | |||||
| a) | Position/status | Non-Executive Director | ||||
| b) | Initial notification/ Amendment | Initial Notification | ||||
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
| a) | Name | Scholium Group Plc | ||||
| b) | LEI | 213800X174X5ARSGSN91 | ||||
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
| a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 1p each
GB00BJYS2173 | ||||
| b) | Nature of the transaction | Sale of 573,000 ordinary shares | ||||
| c) | Price(s) and volume(s) |
| ||||
| d) | Aggregated information – Aggregated volume – Price |
573,000 £275,040.00 | ||||
| e) | Date of the transaction | 16 March 2018 | ||||
| f) | Place of the transaction | London Stock Exchange, AIM | ||||
The information contained within this announcement is deemed by the Company to constitute inside information under the Market Abuse Regulation (EU) No. 596/2014.

